features
- Choose your battery system: Bosch or Makita
- Easy reading of all data via Bluetooth
- Closed head, hinged, rotatable
- Quality assurance by means of optical and acoustic signals in the event of an error
- Simple and safe: One-button operating concept for controlling all tool functions
- Fatigue-free work thanks to its low weight
- LED for work area lighting
- Simple and safe: Automatic return when the work process is complete
- Always ready for use thanks to the charge level and service display
suitable for
- Series 5 interchangeable crimping dies, narrow crimp
Technical specifications
BOSCH BATTERY SYSTEM
pressing force | 50kN |
stroke / opening width | 12mm |
pressing area | 6-240mm² |
pressing time | 4 s to 5 s (depending on the crimping cross-section) |
battery voltage | 18 v |
battery capacity | 2.0Ah, Li-Ion |
battery charge time | 15 minutes. |
weight with battery | 2.4kg |
ambient temperature | -10°C to +40°C |
MAKITA BATTERY SYSTEM
pressing force | 50kN |
stroke / opening width | 12mm |
pressing area | 6 – 240mm² |
pressing time | 4 s to 5 s (depending on the crimping cross-section) |
number of pressings | approx. 300 at 150 mm² Cu DIN |
battery voltage | 18 v |
battery capacity | 1.5Ah, Li-Ion |
battery charge time | 15 minutes. |
weight with battery | 2.4kg |
ambient temperature | -10°C to +40°C |
Reviews
There are no reviews yet.